DRIVER STOCK SHAFT OPTIONS FROM NGS

Shaft Model Length
mm
Weight
Torque
Flex
CG
Tip
Butt
Tip
Center
Butt
T/C C/B Bend
Kick
Mach Line 3041 L 1,168 41 5.8 8.5 50.0 8.5 14.90 5.5 9.8 15.0 0.56 0.65 20.6 Mid
Mach Line 3041 A 1,168 42 5.8 9.5 50.0 8.5 15.00 5.9 10.5 16.6 0.56 0.63 20.0 Mid
Mach Line 5040 A 1,168 51 4.5 10.0 52.0 8.5 14.75 6.4 12.8 19.0 0.50 0.67 16.8 Low Mid
Mach Line 5040 R 1,168 52 4.5 10.7 52.5 8.5 14.75 6.6 13.7 20.3 0.48 0.67 15.7 Low Mid
Mach Line 5040 SR 1,168 53 4.4 11.4 53.0 8.5 14.80 7.1 14.4 21.7 0.49 0.66 16.1 Low Mid
Mach Line 5040 S 1,168 56 4.3 12.1 53.0 8.5 14.90 7.5 15.2 22.7 0.49 0.67 16.3 Low Mid
Mach Line 5250 R 1,168 54 4.4 10.7 52.0 8.5 14.75 8.6 13.4 19.9 0.64 0.67 27.7 Mid High
Mach Line 5250 SR 1,168 55 4.4 11.4 52.0 8.5 14.80 8.9 13.5 20.4 0.66 0.66 28.8 Mid High
Mach Line 5250 S 1,168 56 4.4 12.1 52.0 8.5 14.85 9.6 15.0 22.2 0.64 0.68 27.7 Mid High
Mach Line 5350 A 1168 55 4.2 10.2 54.0 8.5 15.50 5.7 11.5 23.1 0.50 0.50 12.2 Low
Mach Line 5350 R 1168 56 4.2 10.9 54.0 8.5 15.55 6 12.6 24.3 0.48 0.52 11.8 Low
Mach Line 5350 SR 1168 58 4.2 11.7 54.0 8.5 15.60 6.1 13.4 26.4 0.46 0.51 10.5 Low
Mach Line 5350 S 1168 59 4.2 12.5 55.0 8.5 15.70 6.5 14.3 28.3 0.45 0.51 10.4 Low
Mach Line 7060 R 1,168 61 3.6 11.5 52.0 8.5 15.05 8.8 14.0 22.3 0.63 0.63 24.8 Mid
Mach Line 7060 SR 1,168 63 3.6 12.2 52.0 8.5 15.10 9.4 14.9 23.8 0.63 0.63 24.9 Mid
Mach Line 7060 S 1,168 65 3.6 12.9 52.5 8.5 15.15 9.8 16.0 25.7 0.61 0.62 23.3 Mid
Mach Line 7061 R 1,168 60 3.6 11.5 52.5 8.5 15.15 7.1 14.3 22.9 0.50 0.62 15.4 Low Mid
Mach Line 7061 SR 1,168 61 3.6 12.2 53.0 8.5 15.20 7.5 15.0 24.6 0.50 0.61 15.2 Low Mid
Mach Line 7061 S 1,168 63 3.6 12.9 53.0 8.5 15.20 7.9 15.9 26.2 0.50 0.61 15.0 Low Mid
Mach Line 7080 R 1,168 65 3 11.5 55.0 8.5 15.40 6.1 12.5 27.7 0.49 0.45 10.7 Low
Mach Line 7080 SR 1,168 68 3 12.5 55.0 8.5 15.45 7 14.2 28.7 0.49 0.49 12.0 Low
Mach Line 7080 S 1,168 70 3 13.5 55.0 8.5 15.50 7.3 15.3 31.1 0.48 0.49 11.2 Low

FAIRWAY STOCK SHAFT OPTIONS FROM NGS

Shaft Model Length
mm
Weight
g
Torque
°
Flex
kg
CG
Point
%
Tip
Size
mm
Butt
Size
mm
Tip
Stiffness
kg(T)
Center
Stiffness
kg(C)
Butt
Stiffness
kg(B)
T/C C/B Bend
Profile
Kick
Point
Mach Line FW55 A 1,118 52 5.7 10.0 52.0 8.5 14.9 6.3 11.7 19.9 0.54 0.59 17.0 Low Mid
Mach Line FW55 R 1,118 55 5.6 11.0 52.0 8.5 14.9 6.5 12.4 21.8 0.52 0.57 15.6 Low Mid
Mach Line FW55 SR 1,118 57 5.6 11.7 52.5 8.5 15.0 7.1 13.6 23.4 0.52 0.58 15.8 Low Mid
Mach Line FW55 S 1,118 60 5.6 12.5 53.0 8.5 15.1 7.6 15.1 25.3 0.50 0.60 15.1 Low Mid
Mach Line FW65 R 1,118 64 4.0 11.5 53.5 8.5 15.4 7.1 14.1 22.8 0.50 0.62 15.7 Low Mid
Mach Line FW65 SR 1,118 65 4.0 12.0 53.5 8.5 15.2 7.3 14.5 23.5 0.50 0.62 15.6 Low Mid
Mach Line FW65 S 1,118 66 4.0 12.5 53.5 8.5 15.3 7.6 14.8 24.0 0.51 0.62 16.2 Low Mid
Mach Line FW75 SR 1,118 75 3.7 11.8 53.0 8.5 15.4 7.6 14.2 23.5 0.54 0.60 17.3 Low Mid
Mach Line FW75 S 1,118 77 3.6 12.5 53.5 8.5 15.5 7.8 14.5 24.5 0.54 0.59 17.1 Low Mid
Mach Line FW75 SX 1,118 79 3.6 13.2 54.0 8.5 15.6 8.1 15.9 26.2 0.51 0.61 15.7 Low Mid

IRON GRAPHITE OPTIONS FROM NGS

Shaft Model Length
mm
Weight
g
Torque
°
Flex
kg
CG
Point
%
Tip
Size
mm
Butt
Size
mm
Tip
Stiffness
kg(T)
Center
Stiffness
kg(C)
Butt
Stiffness
kg(B)
T/C C/B Bend
Profile
Kick
Point
Mach Line 501 A-3 991 50 3.3 9.1 50.5 9.40 14.75 7.4 12.0 17.8 0.62 0.67 25.6 Low
Mach Line 501 A-4 978 50 3.2 9.5 51.0 9.40 14.75 7.8 12.5 18.1 0.62 0.69 26.9 Low
Mach Line 501 A-5 965 50 3.2 9.9 51.5 9.40 14.80 7.9 12.7 18.5 0.62 0.69 26.6 Low
Mach Line 501 A-6 953 50 3.2 10.3 51.5 9.40 14.80 8.3 12.4 18.8 0.67 0.66 29.6 Low
Mach Line 501 A-7 940 50 3.1 10.7 51.5 9.40 14.80 8.4 13.3 18.8 0.63 0.71 28.2 Low
Mach Line 501 A-8 927 50 3.0 11.1 51.5 9.40 14.80 8.4 12.9 18.6 0.65 0.69 29.4 Low
Mach Line 501 A-9 915 50 3.0 11.5 51.5 9.40 14.85 9.4 13.6 20.0 0.69 0.68 32.5 Mid
Mach Line 501 A-10 902 50 3.0 11.9 52.0 9.40 14.90 9.6 14.5 19.5 0.66 0.74 32.6 Mid
Mach Line 501 R-3 991 51 3.3 9.8 50.5 9.40 14.80 8.0 13.1 18.7 0.61 0.70 26.1 Low
Mach Line 501 R-4 978 51 3.2 10.2 51.0 9.40 14.80 8.1 12.8 18.7 0.63 0.68 27.4 Low
Mach Line 501 R-5 965 51 3.1 10.6 51.5 9.40 15.00 8.5 13.8 20.6 0.62 0.67 25.4 Low
Mach Line 501 R-6 953 51 3.1 11.0 51.5 9.40 14.90 8.5 13.4 19.1 0.63 0.70 28.2 Low
Mach Line 501 R-7 940 51 3.1 11.4 51.5 9.40 15.00 8.8 14.1 19.8 0.62 0.71 27.7 Low
Mach Line 501 R-8 927 51 3.0 11.8 52.0 9.40 15.00 9.4 14.9 20.6 0.63 0.72 28.8 Low
Mach Line 501 R-9 915 51 3.0 12.2 52.0 9.40 15.05 9.9 14.6 21.4 0.68 0.68 31.4 Mid
Mach Line 501 R-10 902 51 3.0 12.6 52.0 9.40 15.05 9.8 14.6 21.2 0.67 0.69 31.0 Mid
Mach Line 501 SR-3 991 53 3.2 10.5 51.0 9.40 14.90 8.1 13.6 19.8 0.60 0.69 24.4 Low
Mach Line 501 SR-4 978 53 3.1 10.9 51.5 9.40 14.90 8.5 14.3 20.8 0.59 0.69 24.3 Low
Mach Line 501 SR-5 965 53 3.0 11.3 52.0 9.40 14.90 9.0 14.5 19.8 0.62 0.73 28.2 Low
Mach Line 501 SR-6 953 53 3.0 11.7 52.0 9.40 15.00 9.5 14.5 21.4 0.66 0.68 29.1 Low
Mach Line 501 SR-7 940 53 3.0 12.1 52.0 9.40 15.00 9.7 15.5 21.3 0.63 0.73 28.5 Low
Mach Line 501 SR-8 927 53 2.9 12.5 52.0 9.40 15.00 9.9 15.5 20.6 0.64 0.75 30.7 Mid
Mach Line 501 SR-9 915 53 2.9 12.9 52.0 9.40 15.00 10.2 15.7 22.0 0.65 0.71 30.1 Mid
Mach Line 501 SR-10 902 53 2.9 13.3 52.5 9.40 15.05 10.9 15.9 21.7 0.69 0.73 34.4 Mid
Mach Line 601 R-3 991 62 2.7 11.0 52.0 9.40 15.50 9.0 14.8 23.2 0.61 0.64 23.6 Low
Mach Line 601 R-4 978 62 2.6 11.4 52.0 9.40 15.30 9.0 14.7 22.3 0.61 0.66 24.7 Low
Mach Line 601 R-5 965 64 2.5 11.8 52.0 9.40 15.30 9.6 15.5 22.5 0.62 0.69 26.4 Low
Mach Line 601 R-6 953 64 2.4 12.2 52.0 9.40 15.35 9.6 15.7 23.4 0.61 0.67 25.1 Low
Mach Line 601 R-7 940 64 2.4 12.6 52.0 9.40 15.35 9.9 15.8 23.7 0.63 0.67 26.2 Low
Mach Line 601 R-8 927 64 2.3 13.0 52.5 9.40 15.50 10.2 16.3 23.2 0.63 0.70 27.5 Low
Mach Line 601 R-9 915 64 2.3 13.4 52.5 9.40 15.35 10.8 16.8 24.6 0.64 0.68 28.2 Low
Mach Line 601 R-10 902 64 2.3 13.8 52.5 9.40 15.55 11.0 17.2 24.4 0.64 0.70 28.8 Low
Mach Line 601 SR-3 991 65 2.7 11.7 52.0 9.40 15.25 9.5 15.9 22.8 0.60 0.70 24.9 Low
Mach Line 601 SR-4 978 65 2.6 12.1 52.5 9.40 15.30 9.4 15.5 23.4 0.61 0.66 24.4 Low
Mach Line 601 SR-5 965 65 2.5 12.5 52.5 9.40 15.35 10.0 15.6 22.9 0.64 0.68 28.0 Low
Mach Line 601 SR-6 953 65 2.4 12.9 52.5 9.40 15.25 10.4 15.7 23.6 0.66 0.67 29.2 Low
Mach Line 601 SR-7 940 65 2.4 13.3 52.5 9.40 15.30 10.9 15.9 24.0 0.69 0.66 31.1 Mid
Mach Line 601 SR-8 927 65 2.3 13.7 52.5 9.40 15.35 11.2 16.6 24.9 0.67 0.67 30.3 Mid
Mach Line 601 SR-9 915 67 2.3 14.1 52.5 9.40 15.35 11.6 17.0 24.8 0.68 0.69 31.9 Mid
Mach Line 601 SR-10 902 67 2.3 14.5 52.5 9.40 15.55 11.8 17.5 24.1 0.67 0.73 33.0 Mid
Mach Line 601 S-3 991 66 2.6 12.4 52.0 9.40 15.30 9.6 16.0 24.7 0.60 0.65 23.3 Low
Mach Line 601 S-4 978 66 2.5 12.8 52.5 9.40 15.40 10.0 16.8 25.6 0.60 0.66 23.3 Low
Mach Line 601 S-5 965 67 2.4 13.2 52.5 9.40 15.40 10.2 16.8 24.4 0.61 0.69 25.4 Low
Mach Line 601 S-6 953 67 2.4 13.6 52.5 9.40 15.40 10.7 16.9 25.5 0.63 0.66 26.6 Low
Mach Line 601 S-7 940 67 2.4 14.0 52.5 9.40 15.50 11.4 17.1 25.2 0.67 0.68 30.2 Mid
Mach Line 601 S-8 927 67 2.3 14.4 52.5 9.40 15.50 11.7 17.2 25.0 0.68 0.69 31.8 Mid
Mach Line 601 S-9 915 68 2.3 14.8 52.5 9.40 15.60 11.8 17.4 25.4 0.68 0.69 31.5 Mid
Mach Line 601 S-10 902 68 2.3 15.2 52.5 9.40 15.60 12.0 17.8 25.5 0.67 0.70 31.7 Mid
Mach Line 701 R-3 991 68 3.6 11.2 48.0 9.40 15.05 10.5 14.1 20.5 0.74 0.69 38.1 High
Mach Line 701 R-4 978 68 3.6 11.7 48.0 9.40 15.05 11.3 15.1 22.0 0.75 0.69 38.4 High
Mach Line 701 R-5 965 68 3.6 12.2 48.0 9.40 15.25 11.6 15.7 22.6 0.74 0.69 37.9 High
Mach Line 701 R-6 953 68 3.5 12.7 48.0 9.40 15.20 11.4 15.6 21.9 0.73 0.71 38.0 High
Mach Line 701 R-7 940 68 3.5 13.2 48.0 9.40 15.20 11.8 16.1 22.2 0.73 0.73 39.0 High
Mach Line 701 R-8 927 68 3.4 13.7 48.5 9.40 15.25 12.5 17.3 22.7 0.72 0.76 39.8 High
Mach Line 701 R-9 915 68 3.4 14.2 48.5 9.40 15.20 13.1 18.2 23.1 0.72 0.79 40.8 High
Mach Line 701 R-10 902 68 3.4 14.7 48.5 9.40 15.20 13.6 18.8 22.7 0.72 0.83 43.3 High
Mach Line 701 SR-3 991 69 3.6 11.7 48.0 9.40 15.00 11.4 15.1 21.8 0.75 0.69 39.5 High
Mach Line 701 SR-4 978 69 3.6 12.2 48.0 9.40 15.25 11.3 15.2 22.8 0.74 0.67 36.8 High
Mach Line 701 SR-5 965 69 3.5 12.7 48.0 9.40 15.25 11.9 16.5 22.8 0.72 0.72 37.6 High
Mach Line 701 SR-6 953 69 3.5 13.2 48.5 9.40 15.35 12.0 17.3 23.7 0.69 0.73 35.1 High
Mach Line 701 SR-7 940 69 3.4 13.7 48.5 9.40 15.20 11.7 16.8 23.3 0.70 0.72 35.0 High
Mach Line 701 SR-8 927 69 3.3 14.2 48.5 9.40 15.25 12.9 17.4 23.5 0.74 0.74 40.7 High
Mach Line 701 SR-9 915 69 3.3 14.7 48.5 9.40 15.30 13.8 19.0 24.6 0.73 0.77 40.7 High
Mach Line 701 SR-10 902 69 3.3 15.2 48.5 9.40 15.10 13.6 18.1 24.3 0.75 0.70 42.0 High
Mach Line 701 S-3 991 70 3.6 12.2 48.0 9.40 15.25 10.8 15.1 22.3 0.72 0.68 34.6 Mid
Mach Line 701 S-4 978 70 3.6 12.7 48.5 9.40 15.25 11.0 15.5 23.0 0.71 0.67 33.9 Mid
Mach Line 701 S-5 965 70 3.5 13.2 48.5 9.40 15.30 11.7 16.3 25.0 0.72 0.65 33.6 Mid
Mach Line 701 S-6 953 70 3.5 13.7 48.5 9.40 15.30 12.1 17.4 24.0 0.70 0.73 35.1 High
Mach Line 701 S-7 940 70 3.4 14.2 48.5 9.40 15.30 12.8 17.9 24.2 0.72 0.74 37.8 High
Mach Line 701 S-8 927 70 3.3 14.7 48.5 9.40 15.25 13.0 18.2 25.5 0.71 0.71 36.4 High
Mach Line 701 S-9 915 70 3.2 15.2 48.5 9.40 15.30 14.0 19.5 26.0 0.72 0.75 38.7 High
Mach Line 701 S-10 902 70 3.2 15.7 49.0 9.40 15.35 14.6 19.5 25.0 0.75 0.78 43.7 High

IRON STOCK STEEL OPTIONS FROM NIPPON

Shaft Model Flex Length Inches
Irons
Weight
g
CG Point
%
Torque
°
Kick Point Butt
Size
mm
Tip
mm
N.S.PRO 850GH R 39.5~35(#1~9,W) 87.0 50.7 2.1 Mid 15.24 9.02
N.S.PRO 850GH S 39.5~35(#1~9,W) 91.0 50.7 1.9 Mid 15.24 9.02
N.S.PRO 950GH R 39.5~35(#1~9,W) 94.5 51.9 2.0 Mid 15.50 9.02
N.S.PRO 950GH SR 39.5~35(#1~9,W) 96.0 51.9 1.9 Mid 15.50 9.02
N.S.PRO 950GH S 39.5~35(#1~9,W) 98.0 51.9 1.9 Mid 15.50 9.02
N.S.PRO 950GH X 39.5~35(#1~9,W) 104.0 51.9 1.6 Mid 15.50 9.02
N.S.PRO 1050GH R 39~35(#2~9,W) 106.0 52.2 2.0 Mid 15.24 9.02
N.S.PRO 1050GH S 39~35(#2~9,W) 109.5 52.2 1.8 Mid 15.24 9.02
N.S.PRO 1050GH X 39~35(#2~9,W) 114.0 52.0 1.6 Mid 15.24 9.02
N.S.PRO 1150GH TOUR R 39~35(#2~9,W) 111.5 53.0 1.8 Mid 15.24 9.02
N.S.PRO 1150GH TOUR S 39~35(#2~9,W) 116.0 53.0 1.7 Mid 15.24 9.02
N.S.PRO 1150GH TOUR X 39~35(#2~9,W) 121.5 52.9 1.5 Mid 15.24 9.02

IRON STOCK STEEL OPTIONS FROM DYNAMIC GOLD

Shaft Model Length
Inches
Tip
Size
Butt
Size
Raw Weight
g
Cut Weight
g
Kick Point
X100 41.0-37.0 9.00 15.25 130 119 High
S200 41.0-37.0 9.00 15.25 129 118 High
S300 41.0-37.0 9.00 15.25 130 119 High
S400 41.0-37.0 9.00 15.25 132 121 High
R200 41.0-37.0 9.00 14.70 125 114 High
R300 41.0-37.0 9.00 14.70 127 115 High
R400 41.0-37.0 9.00 14.70 129 117 High

IRON STOCK STEEL OPTIONS FROM SHIMADA

Model Flex Raw Weight
Cut Weight
Kick
Length Tip Size
Butt Size
K's AC-10 R-80 93~101 82~90 Mid 42~38 0.370 0.600
K's AC-10 S-80 94~102 83~91 Mid 42~38 0.370 0.600
K's AC-10 R-90 105~113 92~100 Mid 42~38 0.370 0.600
K's AC-10 S-90 106~114 93~101 Mid 42~38 0.370 0.600
K's AC-10 S-100 123~131 109~117 Mid 42~38 0.370 0.600
K's AC-10 X-100 124~132 110~118 Mid 42~38 0.370 0.600

© Clubmaxx Golf Australia. All rights reserved.